TEACHER NAME | SUBJECT AREA | SUPPLIES NEEDED |
Mr. Brennan | English III | English III: Three-Ring Binder, set of 5 Dividers, Two Pocket Folders, and Paper/Pens/Pencils |
Ms. Burdick | Art (7th Gr.) | Art Classes: Pencils, and Spiralbound Sketchbook (optional) |
Mr. Burlingame | Environmental CAD, | CAD Class: 1 1/2" Binder, 50 Page Protectors, |
Technology Ed. | and 5 Subject Dividers | |
& Robotics | 8th Grade Technology: 1-Subject Notebook & Folder | |
7th Grade Technology: 1-Subject Notebook & Folder | ||
Environmental Science: 3-Subject Notebook and folders | ||
Dr. Edick | College Psychology | 2" 3-Ring Binder w/loose leaf Paper or Notebook |
Mr. Franzen | Social Studies 7 & 8 | Social Studies 7: 3-Ring Binder (Lg), Dividers, Spiral Notebook |
Social Studies 8: 3-Ring Binder(Lg), Dividers, Spiral Notebook | ||
Ms. Giardini | English 7 | 7th Grade English: |
2 Laminated Two-Pocket Portfolio Folder, Pens/Pencils and Lined Notebook Paper. | ||
Liv. Environment - | Biology: | |
Mr. Kloc | Biology | (3) 3-Prong Paper Pocket Folders |
3-Ring Binder (2 "), Pencils/Pens, Pencil Pouch | ||
Colored Pencils & Highlighters (optional), | ||
Mrs. Luce | Health / P.E. | Health/P.E. : Binder or Folder, Pencils, and/or Pens, and Paper |
Mrs. McCoy | Earth Science | Earth Science: |
3-Ring Binder (2"-3"), Colored Pencils | ||
Mr. McIntosh | Spanish II, III, IV & College Spanish | Spanish: 3-Ring Binder (1 or 2"), Loose Leaf Paper, Highlighter, Pens & Pencils |
Mr. McMahon | Algebra 1 B, | Algebra 1B, & Geometry: |
& Geometry, | 3-Ring Binder, Lined Paper, Pens & Pencils, | |
(Ruler, Compass, + Calculator provided by school) | ||
Mrs. McMahon | English 8 + 9 | 8th + 9th Grade English: |
Folder, Pens/Pencils. (School Laptops used daily) | ||
Mr. Matz | Chinese 1-5, | Chinese 1: 3 Ring Binder or Notebook, Pens/Pencils, Dry Erase Marker, Chinese 2-4: Dry Erase Marker *** |
& Computer Programming | Programming: Laptop Computer *** All Classes will need Laptop except Chinese 1. | |
Mrs. C. Maxson | English 9 | 9th Gr. & 12th Gr. English, & SUPA English: |
English 12 | 3 Ring Binder w/5 dividers or more (2" or larger) | |
SUPA English | Composition Filler Paper | |
3x5 Index Card (2 pkgs), Pens (only Blue or Black), Pencils | ||
Pens / Pencils (only blue or black pens) | ||
Ms. J. Maxson | Global Studies 9 | Global 9 & 10 : 3-Ring Binder (2" - White), |
& Global Studies 10 | Loose Leaf paper, 5 Tab Dividers, + Highlighter | |
Mrs. Mesler | English 9 & 10 | Paper, Pens or Pencils (School Laptops used daily) |
10th Grade English: Paper, Pens or Pencils (School Laptops used daily) | ||
Mr. Mitchell | Global 9 , | Global 9: Folder |
Home & Careers, | and Pens / Pencils. | |
Food 1 + 2 | Home & Careers: Pens/Pencils, and Pieces of Fabric for Projects | |
Mrs. Nolder | Spanish I | Spanish I : Composition Notebook (journal) Folder. |
& Conditioning | ||
Science 7: | ||
Mr. Pleakis | Science 7 | 1-1/2 " 3-Ring Binder |
2-Tab Dividers, and Loose Leaf Paper | ||
Mrs. Smith | U.S. History, | Grade 11 - U.S. History, College US, Career & Finance: |
College U.S. History, | 1.5 " Binder, Looseleaf Paper, Highlighter, | |
Career & Finance | Black & Blue Pens, Pencils, Index Cards | |
Ms. Sorokes | Math 7 + 7A, and | Math 7: 2" 3-Ring Binder, 5 Dividers, Pencils, and |
Algebra 1A | Composition Notebook. | |
(Optional: Scientic Calculator TI-30Xlls) | ||
Mr. Steighner | 8th Grade Science | 8th Grade Science & SUPA Biology: Colored Pencils, |
& SUPA Biology | 2" or 3" Ring Binder, College Ruled Loose Paper, | |
Highlighters, Pocket Folders, Pens, Pencils, | ||
and Spiral Bound Notebook. | ||
Mr. Stives | Chemistry, | Forensics: (2) 3 " Binders, Flashdrive, |
Forensics, | Synthetic Gloves, Poncho, and Boots | |
& Physics | Physics: 2" Binder, Calculator, Folders, | |
Protractor, and Flashdrive | ||
Chemistry: 2" Binder, Folders, Synthetic Gloves | ||
and Basic non-graphing Calculator | ||
Mr. Swetland | Social Studies 8, Gov't./Economics, | Social Studies 8 : 3-Ring Binder. Pens/Pencils |
& SUPA Economics | Economics: 3-Ring Binder. Pens/Pencils | |
Government: 3-Ring Binder. Pens/Pencils | ||
SUPA Economics: 3-Ring Binder. Pens/Pencils | ||
Mr. Torrey | Math 8, | Math 8 & Practical Math: |
Practical Math, | 3-Ring Binder (1.5 " or larger), (4) Dividers, + Pencils | |
& Algebra 1A | (Scientific Calculator provided by school unless you want to purchase your own Texas Intrument brand) | |
Algebra 1A: | ||
3-Ring Binder (1.5" or larger), (4) Dividers, | ||
and Pencils. | ||
(Graphing Calculator provided by school unless you want to purchase your own Texas Intrument brand) | ||
Ms. VanCuren | Ceramics, Creative Crafts, Digital & Graphic Art, | Art Classes: |
Foundations of Art + Art of the Ages, Drawing & Painting I + II | Pencils, Folder, and Spiralbound Sketchbook | |
Mr. Wallace | Algebra II, Pre-Calculus, | Algebra II, Pre-Calculus, and Math 12: |
and Math 12 | 2" 3-Ring Binder, Tab Dividers, Folder, | |
Loose Leaf Paper, and Pencils | ||
Algebra 1, | Algebra 1: 2 (two) 2" 3-Ringer Binder, 12 Dividers, | |
Mrs. Welty | Computer Graphics, | Loose Leaf Paper, Pencils, Pencil Pouch w/3 holes for Calculator storage, and |
Computers - 8, and | (Calculator provided by school unless you want to purchase your own TI-Nspire Calculator) | |
Yearbook | Computer Graphics: 1-Subject Notebook, Folder, Pens/Pencils, and Flash Drive (Optional) | |
Computer 8: Folder, Pens/Pencils, and Flash Drive (Optional) |
7-12 School Supply List for 2023-2024
July 18, 2023