TEACHER NAME | SUBJECT AREA | ROOM # | SUPPLIES NEEDED |
Mrs. Austin | English 7 | 117 | 7th Grade English: |
& SAT Prep Verbals | 2 Laminated Two-Pocket Portfolio Folder, Pens/Pencils and Lined Notebook Paper. | ||
Mr. Brennan | English 9 & 11 | 224 | English 9 + 11: Three-Ring Binder, set of 5 Dividers, Two Pocket Folders, |
and Paper/Pens/Pencils | |||
Mr. Brooks | Physical Education | GYM | Extra Clothes to change into for PE Class; Lace-Up Sneakers |
Ms. Burdick | Art | 103 | Art Classes: Pencils, and Spiralbound Sketchbook (optional) |
Mr. Burlingame | Technology Ed. | TECH ROOM | CAD Class: 1 1/2" Binder, 50 Page Protectors, |
& Robotics | and 5 Subject Dividers | ||
8th Grade Technology: 1-Subject Notebook & Folder | |||
7th Grade Technology: 1-Subject Notebook & Folder | |||
Environmental Science: 3-Subject Notebook and folders | |||
Mrs. Dominsky | Liv. Environment / BIO | 211 | Living Environment: |
& | (3) 3-Prong Paper Pocket Folders | ||
SUPA Biology | 3-Ring Binder (2 "), Pencils/Pens, Pencil Pouch | ||
Colored Pencils & Highlighters (optional), | |||
SUPA Biology: | |||
(2) 3-Prong Paper Pocket Folders; 5 Dividers, | |||
3 Ring Binder (2-3"), Pencils/Pens, | |||
Colored Pencils & Highlighters (optional), | |||
Mrs. Edick | SUPA Psych | LDL | SUPA Psych: |
2" Binder, Notebook or Loose Leaf Paper | |||
Mrs. McCoy | Earth Science | 219 | Earth Science: |
3-Ring Binder (2"-3"), Colored Pencils | |||
Mr. McIntosh | Spanish II, III, IV & College Spanish | 209 | Spanish: 3-Ring Binder (1 or 2"), Loose Leaf Paper, Highlighter, Pens & Pencils |
Mr. McMahon | Algebra 1 B, | 231 | Algebra 1B, & Geometry: |
& Geometry, | 3-Ring Binder, Lined Paper, Pens & Pencils, | ||
(Ruler, Compass, + Calculator provided by school) | |||
Mrs. McMahon | English 8 + 9 | 143 | 8th + 9th Grade English: |
3-Ring Binder (2"); Loose Leaf Paper, 1 Pack of 3x5 Index Cards (50 or 100), and Pens/Pencils. | |||
Mr. Matz | Chinese 1-5, | 205 | Chinese 1: 3 Ring Binder or Notebook, Pens/Pencils, Dry Erase Marker, Chinese 2-4: Dry Erase Marker *** |
& Computer Programming | Programming: Laptop Computer *** All Classes will need Laptop except Chinese 1. | ||
Mrs. C. Maxson | English 9 | 120 | 9th Gr. & 12th Gr. English, & SUPA English: |
English 12 | 3 Ring Binder w/5 dividers or more (2" or larger) | ||
SUPA English | Composition Filler Paper | ||
3x5 Index Card (2 pkgs), Pens (only Blue or Black), Pencils | |||
Pens / Pencils (only blue or black pens) | |||
Ms. J. Maxson | Global Studies 9 | 202 | Global 9 & 10 : 3-Ring Binder (2" - White), |
& Global Studies 10 | Loose Leaf paper, 5 Tab Dividers, + Highlighter | ||
Mrs. Mesler | English 9 & 10 | 228 | 9th Grade English: 3-Ring Binder, Paper, Pens or Pencils |
10th Grade English: 3-Ring Binder, Paper, Pens or Pencils | |||
Mr. Milne | Social Studies 7 & 8 | 226 | Social Studies 7: 3-Ring Binder (Lg), Dividers, Spiral Notebook |
Social Studies 8: 3-Ring Binder(Lg), Dividers, Spiral Notebook | |||
Mr. Mitchell | Global 9 , | 213 / 215 | Global 9: 3-Ring Binder (2"), Loose Leaf Paper, |
Home & Careers, | and Pens / Pencils. | ||
Food 1 + 2 | Home & Careers: Pens/Pencils, and Pieces of Fabric for Projects - See list below. (Fabric can be Same Pattern or Different!) | ||
Fabric for Pillow: (2 - 15"x15" pcs.); | |||
Fabric for Cinch Bag: (2 - 18"x14" pcs + 1 - 14"x9") | |||
Fabric for Locker Organizer: (2 - 22"x8" pcs), & | |||
Fabric for Pot Holders: (4 - 9"x9" pcs.) | |||
Mrs. Nolder | Spanish I, & II | 209 | Spanish I : 3- Ring Binder, Composition Notebook for vocabulary, Pens and Pencils. Spanish II: Folder, Composition Notebook for vocabulary, Pens and Pencils |
Science 7: | |||
Mr. Pleakis | Science 7 | 102 | 1-1/2 " 3-Ring Binder |
2-Tab Dividers, and Loose Leaf Paper | |||
Ms. Scott | 7-12 Art & Photography, | Art Classes & Photography: Pencils, Folder, and Spiralbound Sketchbook (optional) | |
Studio, Drawing & Painting I + II | Studio Art & Drawing+Painting: Sketchbook, and Pencils | ||
Mrs. Smith | U.S. History, | Grade 11 - U.S. History, College US, Career & Finance: | |
College U.S. History, | 203 | 1.5 " Binder, Looseleaf Paper, Highlighter, | |
Career & Finance | Black & Blue Pens, Pencils, Index Cards | ||
Ms. Sorokes | Math 7 + 7A | 233 | Math 7: 2" 3-Ring Binder, 5 Dividers, Pencils, and |
Composition Notebook. | |||
(Optional: Scientic Calculator TI-30Xlls) | |||
Ms. Stayer | Health / P.E. | 124 / Gym | Health/P.E. : Binder or Folder, Pencils, and/or Pens, and Paper |
Mr. Steighner | 8th Grade Science | 107 | 8th Grade Science & Biology: |
& Biology | 2" or 3" Ring Binder, College Ruled Loose Paper, | ||
Spiral Bound Notebook, Pencils, and Pens. | |||
Mr. Stives | Chemistry, | 104 | Forensics: (2) 3 " Binders, Flashdrive, |
Forensics, | Latex Gloves, Poncho, and Boots | ||
& Physics | Physics: 2" Binder, Calculator, Folders, | ||
Protractor, and Flashdrive | |||
Chemistry: 2" Binder, Folders, Latex Gloves | |||
and Basic non-graphing Calculator | |||
Mr. Swetland | Social Studies 8, Gov't./Economics | 122 | Social Studies 8 : 3-Ring Binder. Pens/Pencils |
Economics: 3-Ring Binder. Pens/Pencils | |||
Government: 3-Ring Binder. Pens/Pencils | |||
SUPA Economics: 3-Ring Binder. Pens/Pencils | |||
Mr. Torrey | Math 8, | 232 | Math 8 & Practical Math: |
Practical Math, | 3-Ring Binder (1.5 " or larger), (4) Dividers, + Pencils | ||
& Algebra 1A | (Scientific Calculator provided by school unless you want to purchase your own Texas Intrument brand) | ||
Algebra 1A: | |||
3-Ring Binder (1.5" or larger), (4) Dividers, | |||
and Pencils. | |||
(Graphing Calculator provided by school unless you want to purchase your own Texas Intrument brand) | |||
Mr. Wallace | Algebra II, Calculus | 229 | Algebra II, Calculus, and Math 12: |
Math 12 | 2" 3-Ring Binder, Tab Dividers, Folder, | ||
Loose Leaf Paper, and Pencils | |||
Algebra 1, | Algebra 1: 2" 3-Ringer Binder, 12 Dividers, | ||
Mrs. Welty | Computer Graphics, | 230 | Loose Leaf Paper, Pencils, Pencil Pouch w/3 holes for Calculator storage, and |
Computers - 8 | (Calculator provided by school unless you want to purchase your own TI-Nspire Calculator) | ||
Computer Graphics: 1-Subject Notebook, Folder, Pens/Pencils, and Flash Drive (Optional) | |||
Computer 8: Folder, Pens/Pencils, and Flash Drive (Optional) |
2020-2021 School Supply List for Gr. 7-12
August 10, 2020